NER SPRING VIRTUAL COURSES - 2021
2021 NER SPRING VIRTUAL COURSES
LEVEL IV CORE - GCC - SCC
STUDENT INFORMATION PACKET - Please Read!
Level IV Core: Senior Leadership Phase |
||||
| April 17, 2021 | ||||
| L4 Core Modules - Day 1 | ||||
| 0830 | Check-In | |||
| 0845-0900 | Introduction | Lt Col Tom Brown | 15 | |
| 0900-0955 | Using Media to Communicate | Capt Tina Vanek | 60 | Eval |
| 1000-1055 | Recruiting and Retention | Capt Naor Wallach | 60 | Eval |
| 1100-1155 | Mentoring and Program Development | Col Rose Hunt | 60 | Eval |
| 1200-1230 | Lunch | 30 | ||
| 1230-1325 | Staff Processes | SMSgt Glenn Knight | 60 | Eval |
| 1330-1455 | Leadership Challenges Today NER | Lt Col Don Blumenfeld | 90 | Eval |
| 1500-1555 | Group Discussion-Office Hour | All Instructors-Staff | 60 | |
| 1600-1630 | Announcements and Dismissal | Director | 30 | |
| May 15, 2021 |
Login support:
814-419-4136 |
|||
| L4 Core Modules - Day 2 | ||||
| 0815-0830 | Check-In | 15 | ||
| 0830-0930 | Operations at Group and Wing Level | Lt Col Matt Valleau | 60 | Eval |
| 0930-0940 | Break | 10 | ||
| 0940-1040 | Shaping Cultures of Trust/Innovation | Capt Tina Vanek | 60 | Eval |
| 1040-1050 | Break | 10 | ||
| 1050-1150 | Boards and Board Leadership | Lt Col Pat Magee | 60 | Eval |
| 1150-1220 | Lunch | 30 | ||
| 1220-1350 | Planning and Leading a Major Activity | Col Mark Lee | 90 | Eval |
| 1350-1400 | Break | 10 | ||
| 1400-1530 | CAP Safety Prog for Grp/Wg | Lt Col Steve Valastro | 90 | Eval |
| 1530-1540 | Break | 10 | ||
| 1540-1640 | Group Discussion-Office Hour | All Instructors-Staff | 60 | |
| 1640-1700 | Announcements and Dismissal | Director | 20 | |
| Course materials Login |
June 12, 2021 | |||
| L4 Core Modules - Day 3 | ||||
| 0830-0845 | Check-In | 15 | ||
| 0845-0945 | Effective Comm w External Partners | Col Barry Melton | 60 | Eval |
| 0945-0955 | Break | 10 | ||
| 0955-1055 | Management Principles | Maj Naor Wallach | 60 | Eval |
| 1055-1105 | Break | 10 | ||
| 1105-1205 | Prioritization and Time Mgt | Lt Col Tom Brown | 60 | Eval |
| 1205-1235 | Lunch | 30 | ||
| 1235-1305 | Developing Personal Leadership | Col Jack Ozer | 30 | Eval |
| 1305-1310 | Break | 5 | ||
| 1310-1340 | Core Values in Action | Col Kevin Berry | 30 | Eval |
| 1340-1350 | Break | 10 | ||
| 1350-1450 | Maintaining High Performing Teams | Col Kevin Berry | 60 | Eval |
| 1450-1500 | Break | 10 | ||
| 1500-1600 | Group Discussion-Office Hour | All Instructors-Staff | 60 | |
| 1600-1620 | Announcements and Dismissal | Director | 20 | |
| Course materials Login |
GCC - Group Commanders Course |
|||
| April 17, 2021 | ||||
| Group Commander Electives | ||||
| 0830 | Check-in | |||
| 0845-0900 | Introduction | Col Jim Ridley | ||
| 0900-0955 | Engaging and Working with CAC | Lt Col Michael Sperry | 60 | Eval |
| 1000-1025 | Role of the Group | Lt Col Tom Brown | 60 | Eval |
| 1030-1125 | Membership Issues-NER | Col Jack Ozer | 60 | Eval |
| 1130-1200 | eServices for Group Commanders | Lt Col Tom Brown | 30 | Eval |
| 1200-1230 | Lunch | 30 | ||
| 1230-1325 | Group Staffing | Lt Col Lynn Walker | 60 | Eval |
| 1330-1355 | Role and Responsibility of Group Cmdr | Lt Col Pat Magee | 30 | Eval |
| 1400-1455 | Group Discussion-Office Hour | All Instructors-Staff | 60 | |
| 1500-1530 | Announcements and Dismissal | Director | 30 | |
| STUDENT INFORMATION PACKET - Please Read! | ||||
| Login |
SCC - Squadron Commanders Course |
|||
| May 15, 2021 - Day 1 | ||||
| Squadron Commander Electives-Day 1 | ||||
| 0815-0830 | Check-In | |||
| 0830-0845 | Introduction | Lt Col Tom Brown | 15 | |
| 0845-0945 | Customs, Courtesies, Ceremonies-Taking Cmd | Lt Col Lou Fenech-NER | 60 | Eval |
| 0945-0955 | Break | 10 | ||
| 0955-1055 | Command Responsibility in Finance | Lt Col Stephen Nocita | 60 | Eval |
| 1055-1105 | Break | 10 | ||
| 1105-1205 | Stewardship and Risk Mgt | Col Jack Ozer | 60 | Eval |
| 1205-1235 | Lunch | 30 | ||
| 1235-1305 | Complaint Process and Your Responsibility | Lt Col Preston Perrenot | 30 | Eval |
| 1305-1310 | Break | 5 | ||
| 1310-1340 | Commander's Intent | Maj Laura Moore | 30 | Eval |
| 1340-1410 | How Commanders Use eServices | Maj Laura Moore | 30 | Eval |
| 1410-1440 | Role & Responsibilities of Squadron/Flight Cmdr | Lt Col Lynn Walker | 30 | Eval |
| 1440-1450 | Break | 10 | ||
| 1450-1550 | Group Discussion-Office Hour | All Instructors-Staff | 60 | |
| 1550-1600 | Announcements and Dismissal | Director | 10 | |
| Course materials | 6/12/2021 - Day 2 | |||
| Squadron Commander Electives-Day 2 | ||||
| 0830-0845 | Check-In | |||
| 0845-0945 | Taking Command | Maj Steve Aaron | 60 | Eval |
| 0945-0955 | Break | 10 | ||
| 0955-1055 | CAC - Command Partnership | Lt Col Michael Sperry | 60 | Eval |
| 1055-1105 | Break | 10 | ||
| 1105-1205 | Appointing and Utilizing Staff | SMSgt Glenn Knight | 60 | Eval |
| 1205-1235 | Lunch | 30 | ||
| 1235-1335 | Communication Skills for Commanders | Maj Darlene Cray | 60 | Eval |
| 1335-1345 | Break | 10 | ||
| 1345-1445 | 5-minute Elevator Speeches | Maj Darlene Cray | 30 | Eval |
| Breakout Session #1 | Col Jim Ridley | 60 | ||
| Breakout Session #2 | Col Mark Lee | 60 | ||
| Breakout Session #3 | SMSgt Glenn Knight | 60 | ||
| Breakout Session #4 | If Needed | 60 | ||
| 1445-1450 | Break | 5 | ||
| 1450-1550 | Group Discussion-Office Hour | All Instructors-Staff | 60 | |
| 1550-1600 | Announcements and Dismissal | Director | 30 | |